Thermometer
TESTBOY TV 323
Infrared thermometer
The infrared thermometer, Testboy TV 323, is also convincing due to its uncomplicated operation. However, it has an extended temperature range of -50 °C to 550 °C (-58 °F to 1022 °F) as well as Min/Max value indication. Thus, it is well suited for daily use in the trade and industry.
How you benefit
- Data-Hold function
- Auto power-off
- Min/Max value indication
Specifications
| Technical Data | TESTBOY TV 323 |
|---|---|
| Display: | LCD with backlighting |
| Detector: | Thermopile |
| Measuring optic: | 12:1 |
| Measurement range: | -50 – 550 °C, -58 – 1022 °F |
| Response time: | < 1 s |
| Over-range indication: | "1" for exceeding measurement range |
| Emissivity: | 0.95 (fixed) |
| Auto power-off: | After approx. 10 s |
| Operating temperature: | 0 – 50 °C, 32 – 122 °F |
| Laser point: | Selectable |
| Humidity: | 10 – 80 % RH |
| Accuracy: | ±2.0 °C, ±3.6 °F |
| Power Supply: | 2 × 1.5 V AAA, LR03 |
| Data hold: | Yes |
| Min/Max value indication: | Yes |
| Dimension: | 152 × 94 × 38 mm |
| Weight: | 127 g |
| Colour: | red/black |
| Scope of delivery: | Incl. batteries |







