Products
TESTBOY TV 292
Basic IR Thermal imager
The thermal imager TV 292 can be universally used. The TV 292 closes the gap between IR-Thermometer and the IR-Thermal imager. It provides you the advantages from the thermal imaging technology by detection of temperature problems, that can’t be found with the typical IR-Thermometers.
How you benefit
- Digital camera for image overlay
- Integrated color display
- Easy handling
- Universally application
- Robust and reliable
Areas of application
- Preventive servicing
- Leak detection and localization of heating pipes
- Process monitoring
- Thermal control of electrical distributions
Specifications
Technical Data | TESTBOY TV 292 |
---|---|
Dimensions: | 215 x 92 x 61 mm |
Resolution: | 60 x 60 Pixel |
Accuracy: | ±2 °C or ±2 % (the greater value applies) |
Operating temperature: | -5–40 °C / 23–104 °F |
Storage temperature: | -20–55 °C / -4–131 °F |
Humidity: | ≤90 % non-condensing |
Thermal sensitivity NETD: | 0,15 °C / 0,27 °F |
Field of view/min focus distance: | 20° x 20° | 0,5 m fix |
Detector data acquisition: | 6 H z |
Spectral range: | 8–14 μm |
LC-Display : | 2,5” Color-LCD |
CCD-camera: | 300.000 Pixel |
Temperature Range: | -20 –300 °C / -4–572 °F |
Emissivity correction: | Variable from 0,1 to 1,0 (in 0,01 increments) |
Colour palette: | 6 (Iron Bow, Rainbow, Rainbow High Contrast, Grayscale (White Hot) and Grayscale (Black Hot)) |
Further settings: | Date, time, temperature unit |
Storage medium: | MicroSD-Card |
File format-thermal: | BMP |
Accumulator type: | 4x 1,5 V AA Batteries |
Power saving: | Auto-Power-Off after 12 min. |
Scope of Supply: | Transportation case and Batteries |
Weight: | 320 g |
To Downloads!