Testboy TV305 | Infrared Thermal Imaging Camera
The Testboy® TV305 is your best choice when you demand images of the fi nest quality. With its 320 x 240 pixels and outstanding thermal sensitivity (≤ 0.06 °C NETD), the Testboy® TV305 features the highest quality in resolution and imagery. Moreover, the detector's 50-Hz capture frequency allows temperatures to be displayed in real time on the large four-inch display.
The TV305 also features an innovative embedded image function. This technology captures both a thermal image and a real optical image - thus facilitating the thermal image analysis process. This helps you to identify suspicious components more quickly and to incorporate the information in a report. Repairs can then be made more quickly and effi ciently.
![]() | Download data specification as .pdf-file! |
To open the product specifications click on the word specifications below.
Fields of application:
| | | Preventative maintenance – the identification of electrical and mechanical problems before they can cause an outage |
| | | Power plant companies – real-time analysis of substations (transformers), trunk lines, and facilities |
| | | Process monitoring – real-time monitoring for efficient |
| | | Research and development |
| | | Electronics design – close range PCB analysis |
TECHNICAL SPECIFICATION
| IMAGE PERFORMANCE | TV 305 |
| Detector type | Focal Plane Array (FPA), uncooled Microbolometer |
| Resolution | 320 x 240 pixels |
| Pixel size / Sensor size | 45 μm / 14,4 mm x 10,8 mm |
| Spatial resolution (IFOV) | 1,13 mrad |
| Thermal sensitivity (NETD) | ≤0,06°C bei 30°C |
| Field of view (FOV) / min. focus distance | 20° x 15° / 0,5m |
| Detector data acquisition | 50Hz |
| Spectral range | 8 ~ 14μm |
| Focus / Zoom | Automatic; Manual / 8x electronic zoom |
| IMAGE DISPLAY | |
| LC-Display | High resolution color 4“-LCD (640x480) |
| Image frequency | 50Hz / 60Hz |
| CCD-camera | Yes (300.000 pixels, picture in picture, full) |
| MEASUREMENT | |
| Temperature range | -20°C ~ +500°C (optional up to +1200°C) |
| Accuracy | ±2°C or ±2% of reading maximum, whichever is greater |
| Emissivity correction | Variable from 0,1 to 1,0 (in 0,01 steps) |
| Moveable spot / area /line profile | 10 / 5 √ |
| Area max-min temp. / Area average | √ / √ |
| Isotherm analysis / Temp. difference | √ / √ |
| Alarm (voice / color) | √ / √ |
| Color palette | 11 |
| Image adjustment | Automatic / manual (gain and brightness) |
| Environment temperature correction | Automatic corrections according to user input |
| Atmospheric transmission correction | Automatic corrections according to user input |
| Further settings | Date, time, temperature unit, language |
| IMAGE STORAGE | |
| Storage medium | Built-in flash memory (64MB) / CF-Card; (up to 5000 images) |
| Storage mode | Automatic / manual single fi le saving |
| File format | JPEG; 14bit thermal measurement data included |
| Voice annotation | up to 40 sec. with every image |
| POWER SUPPLY | |
| Battery operation / Ext. DC input | Yes / Yes (10-15V DC) |
| Battery type | Li-ion, rechargeable |
| Battery operating time | 2 hours continuous operation |
| Charging system | Intelligent charger |
| Power saving | Automatic shutdown and sleep mode (user selectable) |
| INTERFACES | |
| Video output / Audio output | PAL/NTSC; VGA /Yes |
| USB >td> | Yes |
| Further interfaces | - |
| ENVIRONMENT | |
| Operating temperature | -15°C ~ +50°C |
| Storage temperature | -25°C ~ +60°C |
| Humidity | ≤ 90% non-condensing |
| Protection class | IP 54 |
| PHYSICAL | |
| Size (LxHxW) | 305 mm × 130 mm × 135 mm |
| Weight (without battery) | 1690 g |
| Tripod socket | 1/4"-20 |
| Laser pointer | Class2, 1mW/635nm (red) |
| ACCESSORIES | |
| Package included | carry case, lens cap, external digital LCD (640x480), Li-ion batteries (2), batterie charger, 512MB CF-card with card-reader, USB cable, headphone, audio- and video-cable, operating manual, Testboy analysis and reporting software CD |
| Optional accessories | wide angle lens 20mm (0,5x); tele lens 80mm (2x) |




