Testboy TV304 | Infrared Thermal Imaging Camera
Are you looking for a handy yet powerful thermal imaging camera with excellent imaging quality? Then the Testboy® TV304 is right for you. It features 384 x 288 pixel resolution and a thermal sensitivity less than or equal to 0.06 °C (NETD). The detector's 50-Hz capture frequency allows temperatures of up to 500°C to be displayed in real time on the 2.8-inch display.
This camera is perfect for nearly all thermal imaging applications: with up to four movable measurement points, up to three movable measurement surfaces, and a linear measurement function. The TV304 features a switchable laser pointer for orienting the camera to the object to be measured.
The TV304 also comes with optical and acoustic alarm functionality, as well as an isothermal analysis function. The camera is easy to handle and weighs only 910 grams. It can save up to 4,000 images (with voice commentary) on its SD card. The saved results can then be downloaded to a PC and analyzed with the Testboy® Reporter software.
The powerful Lithium-Ion rechargeable battery allows up to three hours of continual operation. With the camera's easy-to-understand operating panel and clearly-structured menus, one-handed operation is not a problem.
![]() | Download data specification as .pdf-file! |
To open the product specifications click on the word specifications below.
TECHNICAL SPECIFICATION
| IMAGE PERFORMANCE | TV 304 - 20 | TV 304 - 40 | TV 304 - 75 |
| Detector type | Focal Plane Array (FPA), uncooled Microbolometer | ||
| Resolution | 384x288 pixels | ||
| Pixel size / Sensor size | 35μm / 13,4mm x 10,1mm | ||
| Spatial resolution (IFOV) | 1,75 mrad | 0,88 mrad | 0,47 mrad |
| Thermal sensitivity (NETD) | ≤ 0,06°C @ 30°C | ≤ 0,06°C @ 30°C | ≤ 0,06°C @ 30°C |
| Field of view (FOV) / min. focus distance | 38° x 28° / 0,5 m | 16° x 12° / 0,5 m | 8,6° x 6,4° / 0,5 m |
| Focal distance | 20 mm | 40 mm | 75 mm |
| Detector data acquisition | 50Hz | ||
| Spectral range | 8~14μm | ||
| Focus / Zoom | Manual / 2x electronic zoom | ||
| IMAGE DISPLAY | |||
| LC-Display | high resolution color 2 .8" color-LCD | ||
| Image frequency | 50Hz / 60Hz | ||
| CCD-camera | - | ||
| MEASUREMENT | |||
| Temperature range | -20°C ~ +500°C | ||
| Accuracy | ±2°C or ±2% of reading maximum, whichever is greater | ||
| Emissivity correction | Variable from 0,1 to 1,0 (in 0,01 steps) | ||
| Moveable spot / | 4 / | ||
| area / line profil | 3 / √ | ||
| Area max-min temp. / | √ / | ||
| Area average | √ | ||
| Isotherm analysis / Temp. difference | √ / √ | ||
| Alarm (voice / color) | √ / √ | ||
| Color palette | 11 | ||
| Image adjustment | Automatic / manual (gain and brightness) | ||
| Environment temperature correction | Automatic corrections according to user input | ||
| Atmospheric transmission correction | Automatic corrections according to user input | ||
| Further settings | Date, time, temperature unit, language | ||
| IMAGE STORAGE | |||
| Storage medium | Built-in fl ash memory, SD-Card (up to 4000 images) | ||
| Storage mode | Automatic / manual single file saving | ||
| File format | JPEG; 14bit thermal measurement data included | ||
| Voice annotation | up to 40 sec. with every image | ||
| POWER SUPPLY | |||
| Battery operation / Ext. DC input | Yes / Yes (10-15V DC) | ||
| Battery type | Li-ion, rechargeable | ||
| Battery operating time | 3 hours continuous operation | ||
| Charging system | Intelligent charger | ||
| Power saving | Automatic shutdown and sleep mode (user selectable) | ||
| INTERFACES | |||
| Video output / Audio output | PAL/NTSC / Yes | ||
| USB | Yes | ||
| Further interfaces | Ext. DC input; SD card-slot | ||
| ENVIRONMENT | |||
| Operating temperature | -15°C~+50°C | ||
| Storage temperature | -25°C~+60°C | ||
| Humidity | ≤ 0% non-condensing | ||
| Protection class | IP54 | ||
| PHYSICAL | |||
| Size (LxHxW) | 310mm×127mm×90mm | ||
| Weight (without battery) | 910g | ||
| Tripod socket | 1/4"-20 | ||
| Laser pointer | Class2, 1mW/635nm (red) | ||
| ACCESSORIES | |||
| Package included | carry case, Li-ion batteries (2), batterie charger, USB cable, lens cap, headphone, audio- and video-cable, operating manual,Testboy analysis and reporting software CD | ||
| Optional accessories | car adapter | ||


