Testboy TV301 und TV302 | Infrared Thermal Imaging Camera
The TV300's well-known reliability can be extended even further with several additional technical features.
These extend the camera's professional measurement capabilities. For example, up to 40 seconds of voice commentary can be appended to each thermal image (with a capacity of 2,000 images in the flash memory)! The camera's temperature resolution is 80 mK. Or, an alarm can be set to trigger if the temperature exceeds or falls below specified limit values.
As another option, the TV301 model is able to produce precise infrared images up to +500°C. The TV302 model extends that range all the way to +1,000°C.
![]() | Download data specification as .pdf-file! |
To open the product specifications click on the word specifications below.
TECHNICAL SPECIFICATION
| IMAGE PERFORMANCE | TV 301 | TV 302 |
| Detector type | Focal Plane Array (FPA), uncooled Microbolometer | |
| Resolution | 160x120 pixels | |
| Pixel size / Sensor size | 35μm / 5,6mm x 4,2 mm | |
| Spatial resolution (IFOV) | 1,9 mrad | |
| Thermal sensitivity (NETD) | ≤0,08°C @ 30°C | |
| Field of view (FOV) / min. focus distance | 18° x 13° / 0,3m | |
| Detector data acquisition | 50Hz | |
| Spectral range | 8 ~ 14μm | |
| Focus / Zoom | Manual / - | Manual / 2x electronic zoom |
| IMAGE DISPLAY | ||
| LC-Display | Built-in high resolution color 2 .5" color-LCD | |
| Image frequency | 50Hz / 60Hz | |
| CCD-camera | - | |
| MEASUREMENT | ||
| Temperature range | -20°C ~ +500°C | -20°C ~ +500°C (optional up to +1000°C) |
| Accuracy | ±2°C or ±2% of reading maximum, whichever is greater | |
| Emissivity correction | Variable from 0,1 to 1,0 (in 0,01 steps) | |
| Moveable spot / area / line profi le | 1 1 / - | 4 3 / √ |
| Area max-min temp. / Area average | √ √ | √ √ |
| Isotherm analysis / Temp. difference | √ / √ | √ / √ |
| Alarm (voice / color) | √ / √ | √ / √ |
| Color palette | 8 | 11 |
| Image adjustment | Automatic / manual (gain and brightness) | |
| Environment temperature correction | Automatic corrections according to user input | |
| Atmospheric transmission correction | Automatic corrections according to user input | |
| Further settings | Date, time, temperature unit, language | |
| IMAGE STORAGE | ||
| Storage medium | built-in flash memory up to 2000 images | |
| Storage mode | Automatic / Manual single file saving | |
| File format | JPEG; 14bit thermal measurement data included | |
| Voice annotation | up to 40 sec. with every image | |
| POWER SUPPLY | ||
| Battery operation / Ext. DC input | Yes / Yes (10-15V DC) | |
| Battery type | Li-Ion, rechargeable | |
| Battery operating time | 3 hours continuous operation | |
| Charging system | Intelligent charger | |
| Power saving | Automatic shutdown and sleep mode (user seletcable) | |
| INTERFACES | ||
| Video output / Audio output | PAL/NTSC /Yes | |
| USB | Yes | |
| Further interfaces | - | |
| ENVIRONMENT | ||
| Operating temperature | -15°C ~ +50°C | |
| Storage temperature | -25°C ~ +60°C | |
| Humidity | ≤ 90% non-condensing | |
| Protection class | IP 54 | |
| PHYSICAL | ||
| Size (LxHxW) | 270mm × 100mm × 72mm | |
| Weight (without battery) | 600g | |
| Tripod socket | 1/4"-20 | |
| Laser pointer | Class2, 1mW/635nm (red) | |
| ACCESSORIES | ||
| Package included | carry case, lens cap, Li-ion batteries (2), batterie charger, headphone, audio- and Video- cabel, USB cabel, operating manual, Testboy analysis and reporting software CD wide angle lens 7,5mm (0,5x) | |
| Optional accessories | tele lens 50 mm (3x) | |


