TESTBOY TV 325 | Infrared laser thermometer
The new Testboy TV 325 is a practical infrared laser thermometer in a pistol design. The manually selectable
display backlight guarantees that the measurement data can be read even in poor lighting conditions. Due to its comprehensive spectrum of performance as well as its good and easy handling characteristics, the TV 325 is eminently suitable for mobile use in places with restricted access as well as in applications in industrial companies.
Your advantages:
| 5 years manufacturer’s warranty
| TÜV/ GS tested and approved
| IEC/EN 61010-1, DIN VDE 0411
Made of impact resistant and unbreakable ABS plastic, the housing is also suitable for use in tough conditions
Features:
| Data hold function for rapid saving measurement values
| Laser point on/off function - switch able LED torch lamp
| Manually selectable display backlight
| Min-Max value storage
| Mean value storage
| Carrying case for safe transport
The Testboy TV 325 is constructed using state of the art technology. The device complies with the standards
EN 60825-1, EN 61000,6-3:2001, EN 61000,6-1:2001 and fulfils the requirements of all valid European and international guidelines.
![]() | Download data specification as .pdf-file! |
To open the product specifications click on the word specifications below.
SPECIFICATION
| Technical Details | Testboy TV 325 | Testboy TV 325 |
| Item | non-contact infrared scan function | K type; probe not included |
| Measurement Range | -60 to +500 °C (-76 to +932 °F) | -64 to +1400°C (-83.2 to +1999°F) |
| Operating Range | 0 to +50°C (32 to +122°F) | |
| Accuracy (Tobj=15~35°C, Tamb=25°C) | ±1% or 1,0°C (1,8°F) | +/-1% of reading or 1°C (1.8°F) whichever is greater (test under tamb=23±6°C) |
| < 0,5 Sekunden | ||
| Automatische Abschaltung | nach ca. 10 Sekunden | |
| Betriebstemperatur | 0°C bis +50°C (32°F bis +122°F) | |
| Luftfeuchtigkeit | 10 bis 90% RH | |
| Messgenauigkeit Infrarot (15~35°C Objekttemp.) | ±1,0°C (±1,8°F) (Umgebungstemp. 25°C) | |
| Messgenauigkeit Infrarot | ±2°C oder ±2% (4°F) der größere Wert gilt | |
| (-33~500°C Objekttemp.) | (Umgebungstemp. 23°C ± 3°C) | |
| Messgenauigkeit mit K-Type-Fühler | ±1°C oder ±1% (1,8°F) der größere Wert gilt (Umgebungstemp. 23°C ± 6°C) | |
| Emmissionskorrektur | 0,95 vorgegeben; Einstellbar von 0,10 bis 1,00 in 0,01 Schritten | |
| Auflösung | 0,1° (-9,9° bis +199,9°) | |
| Temperaturfühler | Anschlussmöglichkeit für div. K-Type-Fühler | |
| TÜV/GS | IEC/EN 61010-1 | |
| Stromversorgung | 2x 1,5V | |
| Abmessungen | 49 x 133 x 146 mm | |
| Gewicht | 222 g | |
| Farbe | rot, andere Farben auf Anfrage | |
| Lieferumfang | 1x Bedienungsanleitung 2x Batterien 1,5V AAA LR03 1x Bereitschaftstasche |







