ASSERTA 24V | Industrial sounder 24V DC
The industrial siren Asserta has a very high volume output level that has been specially developed for use in industrial environments. All designs are equipped with 42 universally selectable signal tones.
In combination with the Asserta Beacon, it is eminently suitable for use in environments with high noise levels or where hearing protection is required.
Thanks to its IP 66 protection level, the Asserta is suitable for use in a wide range of applications.
Advantages:
| | Very high sound playback | High protection class IP 66 | 42 selectable signal sounds | Easy installation | | High efficiency | Three tone alarm | Combination with suitable beacon |
![]() | Download data specification as .pdf-file! |
To open the product specifications click on the word specifications below.
SPECIFICATION
| Technical Details | Asserta Range 24V AC | ||||
| Type | Sounder | Sounder | Sounder & Beacon | Sounder & Beacon | Beacon |
| Model | AS/110 | AS/120 | AS/110/B | AS/120/B | AS/B |
| Display | acoustic | acoustic | acoustic / optical | acoustic / optical | optical |
| Operating Voltage | 18 - 30V DC | 18 - 30V DC | 18 - 30V DC | 18 - 30V DC | 18 - 30V DC |
| SPL | 110dB at 1m | 120dB at 1m | 110dB at 1m | 120dB at 1m | - / - |
| Current Consumption | 120mA | 450mA | 320mA | 650mA | 200mA at 1Hz |
| Alarm Tones | 42 | 42 | 42 | 42 | - / - |
| Channels | 3 | 3 | 3 | 3 | - / - |
| Flash Power | - / - | - / - | 3,6J / 2,0J | 3,6J / 2,0J | 3,6J / 2,0J |
| Flash Rate | - / - | - / - | 0,75 / 1 / 1,5 / 2Hz | 0,75 / 1 / 1,5 / 2Hz | 0,75 / 1 / 1,5 / 2Hz |
| Protection | IP66 | IP66 | IP66 | IP66 | IP66 |
| Housing Material | ABS | ABS | ABS | ABS | ABS |
| Lens Material | - / - | - / - | Polycarbonat | Polycarbonat | Polycarbonat |
| Operating Temperature | –20°C bis +70°C | –20°C bis +70°C | –20°C bis +70°C | –20°C bis +70°C | –20°C bis +70°C |
| Dimensions | 168 x 166 x 155 mm - / - | 168 x 166 x 155 mm - / - | 168 x 166 x 155 mm 137 x 101 x 83,6 mm | 168 x 166 x 155 mm 137 x 101 x 83,6 mm | -/- 137 x 101 x 83,6 mm |
| Weight | 1600g | 1600g | 1800g | 1800g | 300g |
| Colour | red or grey | red or grey | red or grey | red or grey | -/- |
| Lens Colour | - / - | - / - | red, amber or clear | red, amber or clear | red, amber or clear |
| Scope of Delivery | 1 x operating instructions | 1 x operating instructions | 1 x operating instructions | 1 x operating instructions | 1 x operating instructions |




