TESTBOY TV 215/216 | Digital clamp meter
The digital clamp meters Testboy TV 215 and TV 216 are each respectively equipped with a clearly readable display and bargraph.
The manual or automatic range selector enables safe working in a wide range of applications.
The plastic case included in the range of supply reliably protects the device and accessories even during transport.
Our TV 215 and 216 are the right choice for service tasks, in industry and installation tasks.
Your advantages:
| 5 years manufacturer’s warranty
| TÜV / GS tested and approved
| IEC/EN 61010-1, DIN VDE 0411
![]() | Download data specification as .pdf-file! |
To open the product specifications click on the word specifications below.
SPECIFICATION
| Technical Details | Testboy TV 215 | Testboy TV 216 |
| Display | 3½ digit LCD, 1999 counts | 4digit LCD, 6599counts |
| AC Current | 2, 20, 200, 600A, 50 to 60Hz | 60A, 600A, 40 to 400Hz |
| Accuracy | ±3,5%+20digit under 0,5A / ±3,0%+10digit till 20A / ±2,5%+10digit till 200A / ±1,5%+5digit till 600A | ±3,0%+10digits overall |
| Highest Resolution | 1mA | 10mA |
| DC current | -/- | 60A, 600A |
| Accuracy | -/- | ±3,0% +10digit overall |
| Highest Resolution | -/- | 10mA |
| AC voltage | 200mV, 2, 20, 200, 600V, 40 to 200Hz | 600mV, 6, 60, 600V, 40 to 400Hz |
| Accuracy | ±0,1%+10digit till 200mV / ±1,0%+5digit till 200V / ±1,2%+5digit till 600V | ±1,5%+10digit till 600mV / ±1,2%+5digit till 60V / ±1,5%+10digit till 600V |
| Highest Resolution | 1mV | 100μV |
| Input Impedance | 10MΩ | 10MΩ |
| DC voltage | 200mV, 2, 20, 200, 600V | 600m, 6, 60, 600V |
| Accuracy | ±0,8%+2digit till 200V / ±1,0%+2digit till 600V | ±0,8%+3digit till 60V / ±1,0%+5digit till 600V |
| Highest Resolution | 100μV | 100μV |
| Input Impedance | 10MΩ | 10MΩ |
| Frequency by clamp | -/- | 600Hz, 1kHz, >1A AC rms |
| Accuracy | -/- | ±1,5%+5digit till 1kHz |
| Highest Resolution | -/- | 100mHz |
| Frequency by plugs | -/- | 600Hz, 6kHz, 10kHz, >0,2V AC rms |
| Accuracy | -/- | ±1,5%+5digit till 10kHz |
| Highest Resolution | -/- | 100mHz |
| Duty Cycle | -/- | 10 to 95%, ±3,0%, >1A AC rms |
| Frequency response | -/- | 10Hz to 1kHz |
| Resistance | 200, 2k, 20k, 200k, 2M, 20MΩ | 600, 6k, 60k, 600k, 6M, 60MΩ |
| Accuracy | ±1,2%+2digit till 2MΩ ±2,0%+5digit at 20MΩ | ±1,2%+2digit till 6MΩ ±2,0%+5digit till 60MΩ |
| Highest Resolution | 100mΩ | 100mΩ |
| Diodetest | forward current ~1mA, drop voltage ~1,5V | forward current ~1mA, drop voltage ~3,3V |
| Resolution | 1mV | 1mV |
| Continuity test | buzzer if resistance under 60Ω | buzzer if resistance under 30Ω |
| Power Supply | 3x 1,5V | 3x 1,5V |
| Overload Category | CAT III 600V | CAT III 600V |
| Dimensions | 220 x 75 x 35mm | 220 x 75 x 35mm |
| Protection | IP44 | IP44 |
| Weight | 340g | 340g |
| TÜV/GS | IEC/EN 61010-1 | IEC/EN 61010-1 |
| Colour | red/black, other colours on request | red/black, other colours on request |
| Scope of delivery | 1x operating instructions 1x measuring lines 3x batteries 1,5V, AAA, LR03 1x readiness bag | 1x operating instructions 1x measuring lines 3x batteries 1,5V, AAA, LR03 1x readiness bag |










